Nigeria Vs Tunisia: Head To Head Before And After Odiye - Green White Green - gwg.ng

Sports

Nigeria Vs Tunisia: Head To Head Before And After Odiye

Published

on

By Rufus Ike

The two losing semi-finalists in the AFCON tournament, Tunisia and Nigeria interestingly are both named after the Eagle respectively called the Carthage Eagles and the Super Eagles.

Both sides have faced each other 17 times with the 1977 Nigerian loss to Tunisia in the main bowl of the National Stadium in Lagos being the most memorable. Nigeria lost through an own goal by Godwin Odiye in the last qualifier to the 1978 World Cup.

It was an irony coming from Odiye, one of Nigeria’s best defenders at that time and it came after Nigeria had held Tunisia goalless in the first leg encounter in Tunisia.

Ahead of the third-place match on Wednesday in the 2019 AFCON, Tunisia is coming into the game with a 6-5 win advantage after 17 meetings and six drawn matches.

Head to Head Breakdown

25 NOV 1961         NIGERIA 2 – 1 TUNISIA

10 DEC 1961          TUNISIA 2 – 2 NIGERIA

25 SEP 1977           TUNISIA 0 – 0 NIGERIA

12 NOV 1977          NIGERIA 0 – 1 TUNISIA

16 MAR 1978          TUNISIA 1 – 1 NIGERIA

29 JUN 1980            TUNISIA 2 – 0 NIGERIA

12 JUL 1980             NIGERIA 2 – 0 TUNISIA

26 SEP 1984             TUNISIA 5 – 0 NIGERIA

06 JUL 1985              NIGERIA 1 – 0 TUNISIA

20 JUL 1985              TUNISIA 2 – 0 NIGERIA

22 FEB 1992              TUNISIA 1 – 1 NIGERIA

09 AUG 1997             TUNISIA 2 – 0 NIGERIA

23 JAN 2000               NIGERIA 4 – 2 TUNISIA

11 FEB 2004               TUNISIA 1 – 1 NIGERIA

04 FEB 2006                NIGERIA 1 – 1 NIGERIA

20 JUN 2009                TUNISIA 0 – 0 NIGERIA

06 SEP 2009                 NIGERIA 0 – 0 TUNISIA

 And For More Nigerian News Visit GWG.NG

Click to comment

Trending

Exit mobile version