Sports
Olympic Medal Table: Team USA Sustains Lead
As Team USA aims for gold, the medal count at the Paris Olympic Games is steadily rising. American athletes are winning medals in a wide range of sports, from women’s rugby sevens to equestrian jumping. To keep track of all the 2024 gold, silver, and bronze medal standings, check out the medal count tracker below, which is updated every hour to show which countries are leading.
Current medal count of the Paris Summer Olympic Games
United States | 27 Gold | 35 Silver | 32 Bronze | 94 Total |
---|---|---|---|---|
China | 25 | 23 | 17 | 65 |
Australia | 18 | 13 | 11 | 42 |
France | 13 | 17 | 21 | 51 |
Great Britain | 12 | 17 | 20 | 49 |
South Korea | 12 | 8 | 7 | 27 |
Japan | 12 | 6 | 13 | 31 |
Netherlands | 10 | 5 | 6 | 21 |
Italy | 9 | 10 | 9 | 28 |
Germany | 8 | 5 | 5 | 18 |
Canada | 6 | 4 | 9 | 19 |
Ireland | 4 | 0 | 3 | 7 |
New Zealand | 3 | 6 | 1 | 10 |
Romania | 3 | 4 | 1 | 8 |
Hungary | 3 | 3 | 2 | 8 |
Sweden | 3 | 3 | 2 | 8 |
Ukraine | 3 | 2 | 3 | 8 |
Brazil | 2 | 5 | 7 | 14 |
Spain | 2 | 3 | 6 | 11 |
Croatia | 2 | 1 | 3 | 6 |
Cuba | 2 | 1 | 2 | 5 |
---|---|---|---|---|
Azerbaijan | 2 | 1 | 0 | 3 |
Belgium | 2 | 0 | 3 | 5 |
Hong Kong | 2 | 0 | 2 | 4 |
Philippines | 2 | 0 | 2 | 4 |
Serbia | 2 | 0 | 0 | 2 |
Israel | 1 | 4 | 1 | 6 |
Kazakhstan | 1 | 3 | 3 | 7 |
Georgia | 1 | 2 | 1 | 4 |
Denmark | 1 | 2 | 0 | 3 |
Greece | 1 | 1 | 5 | 7 |
Poland | 1 | 1 | 4 | 6 |
Kenya | 1 | 1 | 3 | 5 |
South Africa | 1 | 1 | 2 | 4 |
Chile | 1 | 1 | 0 | 2 |
Ecuador | 1 | 1 | 0 | 2 |
Saint Lucia | 1 | 1 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 4 | 5 |
Iran | 1 | 0 | 2 | 3 |
Uzbekistan | 1 | 0 | 2 | 3 |
---|---|---|---|---|
Czech Republic | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Norway | 1 | 0 | 1 | 2 |
Algeria | 1 | 0 | 0 | 1 |
Argentina | 1 | 0 | 0 | 1 |
Bahrain | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Morocco | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
North Korea | 0 | 2 | 3 | 5 |
Armenia | 0 | 2 | 1 | 3 |
Mexico | 0 | 2 | 1 | 3 |
Ethiopia | 0 | 2 | 0 | 2 |
Kyrgyzstan | 0 | 1 | 3 | 4 |
Turkey | 0 | 1 | 3 | 4 |
Portugal | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Zambia | 0 | 0 | 1 | 1 |
In addition to the medals, which are unique to each Olympic Games, some winners will get additional awards from their home nations. Cash prizes, cows or even apartments are some of the rewards medal winners in some sports or from certain countries will enjoy. And while some athletes will set world records in Paris, those can be set at other international competitions. Olympic medals, however, are only earned at the Games.
Send Us A Press Statement Advertise With Us Contact
And For More Nigerian News Visit GWG.NG