Sports
Matchday Five Results Shake Up 2024-2025 Champions League Table
After five rounds of thrilling matches in the 2024-2025 UEFA Champions League group stage, the competition is heating up as the 36 participating teams continue their battle for a spot in the knockout rounds.
With only three games remaining in the group stage, the standings are beginning to take shape, offering a glimpse into the clubs’ performances so far.
In a highlight match on Wednesday night, Liverpool displayed exceptional form with a decisive 2-0 victory over defending champions Real Madrid. This win cemented Liverpool’s position at the top of the standings, boasting a flawless record of five wins from five games and an impressive goal difference of +11.
Meanwhile, Real Madrid, struggling to replicate their usual dominance, finds themselves in a surprising 24th position. Their form has been far from convincing, and they face a tough path to remain in contention for the tournament.
Another noteworthy match saw Barcelona cruise to a comfortable 3-0 victory over Brest, propelling them to third place. They are closely chasing Inter Milan, who remain in second place with 13 points after five games.
Arsenal also made a statement with an emphatic 5-1 triumph over Sporting CP. This result significantly boosted their chances of automatic qualification for the knockout stage, placing them in seventh position with 10 points.
Paris Saint-Germain (PSG), on the other hand, suffered a narrow 1-0 defeat to Bayern Munich. This setback has pushed PSG down to 25th position, leaving them on the brink of elimination. They will need a swift turnaround in fortunes to keep their campaign alive.
As the competition progresses, teams have clear objectives: the top eight teams after the group stage will advance directly to the knockout round, while those ranked between ninth and 24th will compete in a playoff round for a spot in the last 16.
Below is the current Champions League table after Matchday 5:
Rank | Team | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 5 | 0 | 0 | 11 | 15 |
2 | Inter Milan | 5 | 4 | 1 | 0 | 7 | 13 |
3 | Barcelona | 5 | 4 | 0 | 1 | 13 | 12 |
4 | Dortmund | 5 | 4 | 0 | 1 | 10 | 12 |
5 | Atalanta | 5 | 3 | 2 | 0 | 10 | 11 |
6 | Bayer Leverkusen | 5 | 3 | 1 | 1 | 6 | 10 |
7 | Arsenal | 5 | 3 | 1 | 1 | 6 | 10 |
8 | Monaco | 5 | 3 | 1 | 1 | 5 | 10 |
9 | Aston Villa | 5 | 3 | 1 | 1 | 5 | 10 |
10 | Sporting CP | 5 | 3 | 1 | 1 | 3 | 10 |
11 | Brest | 5 | 3 | 1 | 1 | 3 | 10 |
12 | LOSC | 5 | 3 | 1 | 1 | 3 | 10 |
13 | Bayern Munich | 5 | 3 | 0 | 2 | 5 | 9 |
14 | Benfica | 5 | 3 | 0 | 2 | 3 | 9 |
15 | Atletico Madrid | 5 | 3 | 0 | 2 | 2 | 9 |
16 | AC Milan | 5 | 3 | 0 | 2 | 2 | 9 |
17 | Man City | 5 | 2 | 2 | 1 | 6 | 8 |
18 | PSV | 5 | 2 | 2 | 1 | 3 | 8 |
19 | Juventus | 5 | 2 | 2 | 1 | 2 | 8 |
20 | Celtic | 5 | 2 | 2 | 1 | 0 | 8 |
21 | Feyenoord | 5 | 2 | 1 | 2 | -3 | 7 |
22 | Club Brugge | 5 | 2 | 1 | 1 | -3 | 7 |
23 | Dinamo Zagreb | 5 | 2 | 1 | 2 | -5 | 7 |
24 | Real Madrid | 5 | 2 | 0 | 3 | 0 | 6 |
25 | PSG | 5 | 1 | 1 | 3 | -3 | 4 |
26 | Shakhtar | 5 | 1 | 1 | 3 | -7 | 4 |
27 | Stuttgart | 5 | 1 | 1 | 3 | -7 | 4 |
28 | Sparta Praha | 5 | 1 | 1 | 3 | -9 | 4 |
29 | SK Sturm Graz | 5 | 1 | 0 | 4 | -9 | 4 |
30 | Girona | 5 | 1 | 4 | 4 | -5 | 3 |
31 | Crvena Zvezda | 5 | 1 | 0 | 4 | -8 | 3 |
32 | RB Salzburg | 5 | 1 | 0 | 4 | -12 | 3 |
33 | Bologna | 5 | 0 | 1 | 4 | -6 | 1 |
34 | RB Leipzig | 5 | 0 | 0 | 5 | -6 | 0 |
35 | Slovan Bratislava | 5 | 0 | 0 | 5 | -14 | 0 |
36 | Young Boys | 5 | 0 | 0 | 5 | -14 | 0 |
Send Us A Press Statement Advertise With Us Contact Us
And For More Nigerian News Visit GWG.NG